Transaction Limit
The following are the transaction limits available on MiND.
| TRANSACTION TYPE | TRANSACTION LIMIT PER DAY | |||||
|---|---|---|---|---|---|---|
| Main Account (My MiND) | Sub Account (MiND Pocket) | MiND Debit Card | ||||
| Minimum Limit | Maximum Limit | Minimum Limit | Maximum Limit | Minimum Limit | Maximum Limit | |
| Inhouse Transfer | ||||||
| - To/From own digital account (Own account) | N/A | N/A | IDR 1,- | Without Limit | IDR 1,- | IDR 50,000,000,- |
| - Between Bank Mestika accounts (3rd party account) | IDR 1,- | IDR 500,000,000,- | N/A | N/A | IDR 1,- | IDR 50,000,000,- |
| Domestic Transfer | ||||||
| - Via SKN | IDR 10,000,- | IDR 100,000,000,- | N/A | N/A | N/A | N/A |
| - Via RTGS | IDR 100,000,001,- | IDR 200,000,000,- (min. transaction IDR >100m) |
N/A | N/A | N/A | N/A |
| - Via Online | IDR 10,000,- | IDR 50,000,000,- | N/A | N/A | IDR 10,000,- | IDR 25,000,000,- |
| - Via BI-FAST | IDR 10,000,- | IDR 100,000,000,- | N/A | N/A | N/A | N/A |
| Payment/Purchase | ||||||
| Payment | As per bill | IDR 25,000,000,- | N/A | N/A | As per bill | IDR 25,000,000,- |
| Purchase | As per Denom | IDR 25,000,000,- | N/A | N/A | As per bill | IDR 25,000,000,- |
| Debit (QRIS)** | IDR 1,- | IDR 25,000,000,- | N/A | N/A | N/A | N/A |
| Virtual Account | IDR 1,- | IDR 100,000,000,- | N/A | N/A | IDR 1,- | IDR 50,000,000,-* |
| EDC | N/A | N/A | N/A | N/A | As per EDC | IDR 25,000,000,- (Combined Limit with Purchase ) |
| Cash Withdrawal at CRM | N/A | N/A | N/A | N/A | As per CRM Denom | IDR 10,000,000,- |
| Cash Deposit at CRM | N/A | N/A | N/A | N/A | As per CRM Denom | IDR 30,000,000,- |
| Cash Transaction at Bank Mestika Teller | ||||||
| Cash Deposit | IDR 1,000,- | Without Limit | IDR 1,000,- | Without Limit | N/A | N/A |
| Cash Withdrawal | IDR 10,000,- | Without Limit | N/A | N/A | N/A | N/A |
*Combined Limit for Inhouse to Own Account, 3rd Party Account, and Virtual Account.
**The maximum limit per transaction per account using QRIS is IDR 10,000,000.-
Transaction Fee
| Type of Fee | Nominal |
|---|---|
| Monthly Account Administration Fee | IDR 0,- |
| Dormant and Inactive account Fees | IDR 0,- |
| MiND Debit Card Monthly Administration Fee | IDR 0,- |
| MiND Debit Card Fee (New/First Registration) | IDR 0,- |
| Replacement MiND Debit Card Fee (Lost/Damaged/Destroyed*/ Blocked) | IDR 50.000,- |
| MiND Debit Card Replacement Fee (Expired) | IDR 0,- |
| Account Closing Fee | IDR 0,- |
| Transaction Fee | |
| A. TRANSFER FEES VIA MiND APPLICATION BY BANK MESTIKA | |
| 1. In-house transfer (Own account/3rd party account) | IDR 0,- |
| 2. To other banks accounts | |
| - Transfer SKN | IDR 2.500,- |
| - Transfer ONLINE | IDR 6.500,- |
| - Transfer RTGS | IDR 25.000,- |
| - Transfer BI-FAST | IDR 2.500,- |
| B. AT CRM BANK MESTIKA | |
| 1. Cash Withdrawal | IDR 0,- |
| 2. Transfer between Bank Mestika accounts | IDR 0,- |
| 3. Transfer to other bank accounts | IDR 6.500,- |
| C. AT OTHER BANK ATM | |
| 1. Withdrawal fee at other banks' CRMs (ATM Bersama & Prima Networks) (free of charge for the first withdrawal per day) | IDR 7.500,- |
| 2. Transaction fee via ATM Bersama & Prima networks (failed cash withdrawal/transfer transaction) | IDR 4.000,- |
| 3. Interbank transfer fee via ATM Bersama & Prima networks | IDR 6.500,- |
| 4. Failed cash withdrawal fee via ATM Bersama & Prima networks | IDR 4.000,- |
| 5. Balance inquiry fee at other banks' ATMs (ATM Bersama & Prima Networks) | IDR 4.000,- |
*Card delivery has failed 3 (three) times.